Calculators
Practical tools to help you understand your home loan. More calculators are on the way — start with our Debt Reduction Calculator below.
See how fast you could be debt-free
Adjust your loan details and repayment strategy to see the interest and time you could save. Advanced options let you add extra repayments and model an offset account fed by your cashflow.
Loan feesRecurring account or package fees.
Extra repaymentsPay more than the minimum. Toggle each line on to include it.
Regular extra repayments
One-off extra repayments
Offset account & cashflowModel an offset account fed by your income and expenses.
Turn this on to add income and expense lines that flow through the offset account. Each line has its own on/off toggle.
Balance over time
End-of-year loan balance for each repayment frequency.
Compare repayment frequencies
The same loan repaid monthly, fortnightly and weekly.
| Metric | Monthly | Fortnightly | Weekly |
|---|---|---|---|
| Repayment | $2,997.75 | $1,498.88 | $749.44 |
| Payoff time | 30 years | 24 years 5 months | 24 years 4 months |
| Total interest | $580,631 | $451,805 | $451,258 |
| Interest saved | $0 | $128,827 | $129,373 |
| Time saved | — | 5 years 7 months | 5 years 8 months |
End-of-year balance
Remaining balance at each year end for your selected strategy (Monthly).
| Year | Balance |
|---|---|
| Year 0 | $500,000 |
| Year 1 | $493,861 |
| Year 2 | $487,425 |
| Year 3 | $480,511 |
| Year 4 | $473,169 |
| Year 5 | $465,375 |
| Year 6 | $457,178 |
| Year 7 | $448,397 |
| Year 8 | $439,075 |
| Year 9 | $429,178 |
| Year 10 | $418,742 |
| Year 11 | $407,591 |
| Year 12 | $395,752 |
| Year 13 | $383,183 |
| Year 14 | $369,902 |
| Year 15 | $355,739 |
| Year 16 | $340,702 |
| Year 17 | $324,737 |
| Year 18 | $307,842 |
| Year 19 | $289,850 |
| Year 20 | $270,750 |
| Year 21 | $250,471 |
| Year 22 | $228,981 |
| Year 23 | $206,126 |
| Year 24 | $181,861 |
| Year 25 | $156,100 |
| Year 26 | $128,774 |
| Year 27 | $99,738 |
| Year 28 | $68,912 |
| Year 29 | $36,184 |
| Year 30 | $0 |
Estimates only, based on the figures you enter and a constant interest rate. Not a quote or an offer of finance. Consider seeking advice for your circumstances — see our disclaimer.